SCHEDULE
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am |
CASE COMPETITION
-
MOOT COURT
- Presented by Dentons |
|
9:00 am | ||
10:00 am |
CAREER FAIR
- |
|
11:00 am | ||
12:00 pm |
NETWORK LUNCH AND KEYNOTE
- |
|
1:00 pm |
LAW WORKSHOPS
-
STEM/TECH WORKSHOPS
-
BUSINESS WORKSHOPS
- |
|
2:00 pm |
TRANS INCLUSIVITY PANNEL
- |
|
3:00 pm |
LAW WORSHOPS
-
BUSINESS WORKSHOPS
-
STEM/TECH WORKSHOPS
- |
|
4:00 pm | ||
5:00 pm | ||
6:00 pm |
WOMEN'S PANNEL
- |
NETWORKING RECEPTION
- |
7:00 pm |
NETWORKING RECEPTION AND KEYNOTE
- |
GALA DINNER AND KEYNOTE
- This is the gala dinner |
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am |
CASE COMPETITION
- |
|
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
1:00 pm | ||
2:00 pm | ||
3:00 pm | ||
4:00 pm | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm | ||
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am |
MOOT COURT
- Presented by Dentons |
|
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
1:00 pm | ||
2:00 pm | ||
3:00 pm | ||
4:00 pm | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm | ||
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
1:00 pm | ||
2:00 pm |
TRANS INCLUSIVITY PANNEL
- |
|
3:00 pm | ||
4:00 pm | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm | ||
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
1:00 pm | ||
2:00 pm | ||
3:00 pm |
BUSINESS WORKSHOPS
- |
|
4:00 pm | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm | ||
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
1:00 pm | ||
2:00 pm | ||
3:00 pm |
STEM/TECH WORKSHOPS
- |
|
4:00 pm | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm | ||
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
1:00 pm | ||
2:00 pm | ||
3:00 pm |
LAW WORSHOPS
- |
|
4:00 pm | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm | ||
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
1:00 pm | ||
2:00 pm | ||
3:00 pm | ||
4:00 pm | ||
5:00 pm | ||
6:00 pm |
WOMEN'S PANNEL
- |
|
7:00 pm | ||
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
1:00 pm | ||
2:00 pm | ||
3:00 pm | ||
4:00 pm | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm |
NETWORKING RECEPTION AND KEYNOTE
- |
|
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am | ||
9:00 am | ||
10:00 am |
CAREER FAIR
- |
|
11:00 am | ||
12:00 pm | ||
1:00 pm | ||
2:00 pm | ||
3:00 pm | ||
4:00 pm | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm | ||
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm |
NETWORK LUNCH AND KEYNOTE
- |
|
1:00 pm | ||
2:00 pm | ||
3:00 pm | ||
4:00 pm | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm | ||
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
1:00 pm |
BUSINESS WORKSHOPS
- |
|
2:00 pm | ||
3:00 pm | ||
4:00 pm | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm | ||
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
1:00 pm |
STEM/TECH WORKSHOPS
- |
|
2:00 pm | ||
3:00 pm | ||
4:00 pm | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm | ||
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
1:00 pm |
LAW WORKSHOPS
- |
|
2:00 pm | ||
3:00 pm | ||
4:00 pm | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm | ||
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
1:00 pm | ||
2:00 pm | ||
3:00 pm | ||
4:00 pm | ||
5:00 pm | ||
6:00 pm |
NETWORKING RECEPTION
- |
|
7:00 pm | ||
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15) | SATURDAY (SEPT 16) | |
---|---|---|
12:00 am | ||
1:00 am | ||
2:00 am | ||
3:00 am | ||
4:00 am | ||
5:00 am | ||
6:00 am | ||
7:00 am | ||
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
12:00 pm | ||
1:00 pm | ||
2:00 pm | ||
3:00 pm | ||
4:00 pm | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm |
GALA DINNER AND KEYNOTE
- This is the gala dinner |
|
8:00 pm | ||
9:00 pm | ||
10:00 pm | ||
11:00 pm |
FRIDAY (SEPT 15)
-
CASE COMPETITION
-
-
MOOT COURT
-
Presented by Dentons
-
TRANS INCLUSIVITY PANNEL
-
-
LAW WORSHOPS
-
-
BUSINESS WORKSHOPS
-
-
STEM/TECH WORKSHOPS
-
-
WOMEN'S PANNEL
-
-
NETWORKING RECEPTION AND KEYNOTE
-
SATURDAY (SEPT 16)
-
CAREER FAIR
-
-
NETWORK LUNCH AND KEYNOTE
-
-
LAW WORKSHOPS
-
-
STEM/TECH WORKSHOPS
-
-
BUSINESS WORKSHOPS
-
-
NETWORKING RECEPTION
-
-
GALA DINNER AND KEYNOTE
-
This is the gala dinner